Bell Schedule
REGULAR DAY SCHEDULE
Start | End | |
---|---|---|
School Hours | ||
Kindergarten | 8:15 | 1:40 |
AM Transitional Kindergarten | 8:00 | 11:20 |
PM Transitional Kindergarten | 11:20 | 2:40 |
Grades 1-5 | 8:15 | 2:40 |
Morning Recess | ||
Kindergarten | 9:45 | 9:55 |
Grades 1-2 | 9:45 | 10:00 |
Grade 3 | 10:00 | 10:15 |
Grades 4-5 | 10:15 | 10:30 |
Afternoon Breaks | ||
Kindergarten Positive Behavior Break (2 Classes) | 12:10 | 12:25 |
Kindergarten Positive Behavior Break (2 Classes) | 12:40 | 12:55 |
Positive Behavior Break Grades 1-2 | 1:40 | 1:55 |
Breakfast | ||
All Grades | 7:45 | 8:10 |
Lunch | ||
AM TK Lunch | 11:20 | 11:40 |
PM TK Lunch | 11:00 | 11:20 |
Kindergarten (20 min. lunch & 20 min. recess) | 10:30 | 11:10 |
Grade 1 (20 min. lunch & 20 min. recess) | 11:00 | 11:40 |
Grade 2 (20 min. lunch & 20 min. recess) | 11:45 |
12:25 |
Grade 3 (20 min. lunch & 20 min. recess) | 11:45 | 12:25 |
Grade 4 (20 min. lunch & 20 min. recess) | 12:25 | 1:05 |
Grade 5 (20 min. lunch & 20 min. recess) | 12:25 | 1:05 |
**Lunch and recess times subject to change |
1:40 PM EARLY RELEASE SCHEDULE
Start | End | |
---|---|---|
School Hours | ||
Kindergarten | 8:15 | 1:40 |
AM Transitional Kindergarten | 8:00 | 11:20 |
PM Transitional Kindergarten | 10:20 | 1:40 |
Grades 1-5 | 8:15 | 1:40 |
Morning Recess | ||
Kindergarten | 9:45 | 9:55 |
Grades 1-2 | 9:45 | 10:00 |
Grade 3 | 10:00 | 10:15 |
Grades 4-5 | 10:15 | 10:30 |
Afternoon Breaks | ||
Kindergarten Positive Behavior Break (2 Classes) | 12:10 | 12:25 |
Kindergarten Positive Behavior Break (2 Classes) | 12:40 | 12:55 |
Breakfast | ||
All Grades | 7:45 | 8:10 |
Lunch | ||
AM TK Lunch | 11:20 | 11:40 |
PM TK Lunch | 10:00 | 10:20 |
Kindergarten (20 min. lunch & 20 min. recess) | 10:30 | 11:10 |
Grade 1 (20 min. lunch & 20 min. recess) | 11:00 | 11:40 |
Grade 2 (20 min. lunch & 20 min. recess) | 11:45 |
12:25 |
Grade 3 (20 min. lunch & 20 min. recess) | 11:45 | 12:25 |
Grade 4 (20 min. lunch & 20 min. recess) | 12:25 | 1:05 |
Grade 5 (20 min. lunch & 20 min. recess) | 12:25 | 1:05 |
** Lunch and recess times subject to change |